groupe a
equ. mj g n p bp bc pts
cameroun cameroun * 6 4 1 1 9 2 13
gabon gabon 6 3 0 3 9 7 9
togo togo 6 2 2 2 3 7 8
maroc maroc 6 0 3 3 3 8 3

groupe b
equ. mj g n p bp bc pts
nigeria nigeria * 6 3 3 0 9 4 12
tunisie tunisie 6 3 2 1 7 4 11
mozambique mozambique 6 2 1 3 3 5 7
kenya kenya 6 1 0 5 5 11 3

groupe c
equ. mj g n p bp bc pts
algérie algérie * 7 5 1 1 10 4 16
egypte egypte 7 4 1 2 9 5 13
zambie zambie 6 1 2 3 2 5 5
rwanda rwanda 6 0 2 4 1 8 2

groupe d
equ. mj g n p bp bc pts
ghana ghana * 6 4 1 1 9 3 13
bénin bénin 6 3 1 2 6 6 10
mali mali 6 2 3 1 8 7 9
soudan soudan 6 0 1 5 2 9 1

groupe e
equ. mj g n p bp bc pts
côte d'ivoire côte d'ivoire * 6 5 1 0 19 4 16
burkina faso burkina faso 6 4 0 2 10 11 12
malawi malawi 6 1 1 4 4 11 4
guinée guinée 6 1 0 5 7 14 3
* Teams in bold have qualified for the next stage